
|



Below is a list of local welfare offices in New Hampshire listed by Town name.
| Town |
Phone |
Fax |
| Allenstown | 485-4276 | 485-8669 |
| Amherst | 673-6041 | 673-6794 |
| Antrim | 588-6785 | 588-2969 |
| Auburn | 483-2881 | 483-0518 |
| Bedford | 472-9869 | 472-4573 |
| Bennington | 588-2577 | 588-8005 |
| Berlin | 752-2120 | 752-5238 |
| Boscawen | 753-9188 | 753-9183 |
| Bow | 228-1187 | 224-6680 |
| Candia | 483-0251 | 483-0252 |
| Claremont | 542-7007 | 542-7014 |
| Concord | 225-8575 | 227-0763 |
| Conway | 447-3811 | 447-1348 |
| Derry | 432-6753 | 432-6759 |
| Dunbarton | 774-3577 | 774-5541 |
| Francestown | 547-6352 | 547-2818 |
| Franklin | 934-3404 | 934-7413 |
| Goffstown | 497-8990 | 497-8993 |
| Henniker | 428-3221 | 428-4366 |
| Hooksett | 485-8769 | 485-4423 |
| Keene | 357-9809 | 357-9847 |
| Laconia | 527-1267 | 527-1292 |
| Litchfield | 424-4046 | 424-3014 |
| Londonderry | 432-1100 | 432-1128 |
| Manchester | 624-6484 | 628-6179 |
| Merrimack | 424-2331 | 424-0461 |
| Milford | 673-3735 | 673-2273 |
| Nashua | 589-4555 | 594-3643 |
| New Boston | 487-5504 | 487-2975 |
| Pembroke | 485-4747 | 485-3967 |
| Plymouth | 536-2242 | 536-0036 |
| Portsmouth | 431-2000 | 427-1594 |
| Salem | 890-2130 | 893-3190 |
| Tilton | 286-7817 | 286-3519 |
| Weare | 529-2572 | 529-4554 |
|
|


|



 

Instructions for referral agency.

|
|
© New Horizons for New Hampshire, 199 Manchester Street, PO Box 691, Manchester, New Hampshire 03105 Copyright 2007, New Horizons for New Hampshire, Inc., All rights reserved.
|

|